| Show Name |
Number of Plays |
Show Duration |
| 1971-02-19 - Port Chester, NY - Capitol Theater |
49 |
| Song Name |
Duration |
| tuning_(Merry-Go-Round_Broke_Down) | 2 Mins 13 Secs |
| Truckin' | 8 Mins 50 Secs |
| Loser | 7 Mins 4 Secs |
| Cumberland_Blues | 6 Mins 10 Secs |
| It_Hurts_Me_Too | 6 Mins 9 Secs |
| Bertha | 6 Mins 31 Secs |
| Playin'_In_The_Band | 5 Mins 11 Secs |
| Dark_Hollow | 3 Mins 29 Secs |
| Smokestack_Lightnin' | 15 Mins 32 Secs |
| China_Cat_Sunflower | 4 Mins 35 Secs |
| I_Know_You_Rider | 5 Mins 48 Secs |
| tuning | 0 Mins 37 Secs |
| Greatest_Story_Ever_Told | 4 Mins 12 Secs |
| Johnny_B._Goode | 3 Mins 26 Secs |
| tuning | 2 Mins 8 Secs |
| Bird_Song | 9 Mins 1 Secs |
| Easy_Wind | 10 Mins 16 Secs |
| Deal | 5 Mins 56 Secs |
| Cryptical_Envelopment | 1 Mins 49 Secs |
| Drums | 2 Mins 24 Secs |
| The_Other_One | 11 Mins 44 Secs |
| Wharf_Rat | 11 Mins 15 Secs |
| Good_Lovin' | 18 Mins 41 Secs |
| Casey_Jones | 5 Mins 50 Secs |
| Show Comments 1971-02-19 - Port Chester, NY - Capitol Theater |
|