| Show Name |
Number of Plays |
Show Duration |
| 1971-08-06 - Hollywood, CA - Palladium |
39 |
| Song Name |
Duration |
| Bertha | 6 Mins 53 Secs |
| Playin'_In_The_Band | 5 Mins 6 Secs |
| Loser | 6 Mins 44 Secs |
| Mr._Charlie | 3 Mins 55 Secs |
| Cumberland_Blues | 5 Mins 32 Secs |
| Brokedown_Palace | 5 Mins 43 Secs |
| Me_And_Bobby_McGee | 6 Mins 22 Secs |
| Hard_to_Handle | 7 Mins 35 Secs |
| Casey_Jones | 5 Mins 16 Secs |
| St._Stephen | 6 Mins 44 Secs |
| Truckin' | 6 Mins 58 Secs |
| Drums | 3 Mins 52 Secs |
| The_Other_One | 7 Mins 53 Secs |
| Me_And_My_Uncle | 3 Mins 13 Secs |
| The_Other_One | 5 Mins 50 Secs |
| Deal | 5 Mins 31 Secs |
| Sugar_Magnolia | 6 Mins 49 Secs |
| Morning_Dew | 10 Mins 55 Secs |
| Turn_On_Your_Lovelight | 23 Mins 49 Secs |
| Show Comments 1971-08-06 - Hollywood, CA - Palladium |
|