| Show Name |
Number of Plays |
Show Duration |
| 1973-07-28 - Watkins Glen, NY - Grand Prix Racecourse |
43 |
| Song Name |
Duration |
| Bill_Graham_Intro | 0 Mins 20 Secs |
| Bertha | 6 Mins 43 Secs |
| Beat_It_On_Down_The_Line | 3 Mins 32 Secs |
| Brown_Eyed_Women | 5 Mins 6 Secs |
| Mexicali_Blues | 3 Mins 44 Secs |
| Box_Of_Rain | 5 Mins 12 Secs |
| Here_Comes_Sunshine | 10 Mins 53 Secs |
| Looks_Like_Rain | 6 Mins 53 Secs |
| Row_Jimmy | 6 Mins 46 Secs |
| Jack_Straw | 9 Mins 36 Secs |
| Deal | 6 Mins 13 Secs |
| Around_And_Around | 5 Mins 22 Secs |
| Loose_Lucy | 6 Mins 42 Secs |
| Big_River | 4 Mins 35 Secs |
| He's_Gone | 12 Mins 43 Secs |
| Truckin' | 11 Mins 14 Secs |
| El_Paso | 4 Mins 59 Secs |
| China_Cat_-_I_Know_You_Rider | 15 Mins 46 Secs |
| Stella_Blue | 7 Mins 40 Secs |
| Eyes_Of_The_World | 20 Mins 6 Secs |
| Sugar_Magnolia | 9 Mins 17 Secs |
| Sing_Me_Back_Home | 6 Mins 24 Secs |
| Not_Fade_Away | 14 Mins 0 Secs |
| Mountain_Jam | 22 Mins 58 Secs |
| Johnny_B._Goode | 6 Mins 5 Secs |
| Show Comments 1973-07-28 - Watkins Glen, NY - Grand Prix Racecourse |
|
||||
| |||||