| Show Name |
Number of Plays |
Show Duration |
| 1974-03-23 - Daly City, CA - Cow Palace - Dicks Picks 24 |
16 |
| Song Name |
Duration |
| U.S._Blues | 6 Mins 16 Secs |
| Promised_Land | 4 Mins 4 Secs |
| Brown_Eyed_Women | 5 Mins 27 Secs |
| Black-Throated_Wind | 7 Mins 5 Secs |
| Scarlet_Begonias | 7 Mins 13 Secs |
| Beat_It_On_Down_The_Line | 3 Mins 46 Secs |
| Deal | 5 Mins 29 Secs |
| Cassidy | 4 Mins 9 Secs |
| China_Cat_Sunflower | 8 Mins 41 Secs |
| I_Know_You_Rider | 6 Mins 2 Secs |
| Weather_Report_Suite | 15 Mins 35 Secs |
| Playin'_In_The_Band | 14 Mins 11 Secs |
| Uncle_John's_Band | 9 Mins 16 Secs |
| Morning_Dew | 12 Mins 31 Secs |
| Uncle_John's_Band | 6 Mins 27 Secs |
| Playin'_In_The_Band | 4 Mins 11 Secs |
| Big_River | 5 Mins 54 Secs |
| Bertha | 6 Mins 35 Secs |
| Wharf_Rat | 9 Mins 29 Secs |
| Sugar_Magnolia | 8 Mins 58 Secs |
| Show Comments 1974-03-23 - Daly City, CA - Cow Palace - Dicks Picks 24 |
|