| Show Name |
Number of Plays |
Show Duration |
| 1974-06-18 - Louisville, KY - Freedom Hall |
38 |
| Song Name |
Duration |
| Promised_Land | 5 Mins 9 Secs |
| It_Must_Have_Been_The_Roses | 5 Mins 18 Secs |
| Black_Throated_Wind | 7 Mins 1 Secs |
| Ramble_On_Rose | 6 Mins 46 Secs |
| Beat_It_On_Down_The_Line | 3 Mins 42 Secs |
| Loser | 7 Mins 2 Secs |
| Mexicali_Blues | 3 Mins 27 Secs |
| Eyes_Of_The_World | 14 Mins 35 Secs |
| China_Doll | 6 Mins 9 Secs |
| Around_And_Around | 5 Mins 16 Secs |
| Loose_Lucy | 5 Mins 37 Secs |
| El_Paso | 5 Mins 2 Secs |
| Row_Jimmy | 8 Mins 7 Secs |
| Weather_Report_Suite | 6 Mins 9 Secs |
| Let_It_Grow | 19 Mins 57 Secs |
| The_Other_One | 15 Mins 24 Secs |
| It's_A_Sin | 3 Mins 14 Secs |
| Stella_Blue | 8 Mins 29 Secs |
| Big_River | 5 Mins 37 Secs |
| Tennessee_Jed | 9 Mins 16 Secs |
| Sugar_Magnolia | 9 Mins 34 Secs |
| Morning_Dew | 13 Mins 9 Secs |
| Show Comments 1974-06-18 - Louisville, KY - Freedom Hall |
|