| Show Name |
Number of Plays |
Show Duration |
| 1976-07-17 - San Francisco, CA - Orpheum Theatre |
31 |
| Song Name |
Duration |
| Promised_Land | 4 Mins 29 Secs |
| Mississippi_Half_Step_Uptown_Toodeloo | 9 Mins 29 Secs |
| Mama_Tried | 3 Mins 11 Secs |
| Deal | 4 Mins 54 Secs |
| New_Minglewood_Blues | 5 Mins 15 Secs |
| Peggy-O | 9 Mins 8 Secs |
| Big_River | 6 Mins 15 Secs |
| Sugaree | 11 Mins 38 Secs |
| Johnny_B._Goode | 4 Mins 41 Secs |
| Samson_And_Delilah | 7 Mins 36 Secs |
| Comes_A_Time | 15 Mins 57 Secs |
| Drums | 1 Mins 30 Secs |
| The_Other_One | 15 Mins 45 Secs |
| Eyes_Of_The_World | 15 Mins 8 Secs |
| The_Other_One | 3 Mins 37 Secs |
| GDTRFB | 7 Mins 11 Secs |
| One_More_Saturday_Night | 5 Mins 28 Secs |
| US_Blues | 7 Mins 20 Secs |
| Not_Fade_Away | 14 Mins 18 Secs |
| Show Comments 1976-07-17 - San Francisco, CA - Orpheum Theatre |
|