| Show Name |
Number of Plays |
Show Duration |
| 1976-10-15 - Los Angeles, CA - Shrine Auditorium |
22 |
| Song Name |
Duration |
| Might_As_Well | 6 Mins 17 Secs |
| Mama_Tried | 2 Mins 51 Secs |
| Row_Jimmy | 9 Mins 14 Secs |
| It's_All_Over_Now | 6 Mins 13 Secs |
| Loser | 7 Mins 23 Secs |
| Minglewood_Blues | 5 Mins 13 Secs |
| Bertha | 6 Mins 33 Secs |
| Lazy_Lightning_-_Supplication | 8 Mins 52 Secs |
| Sugaree | 10 Mins 44 Secs |
| Promised_Land | 4 Mins 15 Secs |
| Eyes_Of_The_World | 10 Mins 23 Secs |
| Music_Never_Stopped | 6 Mins 20 Secs |
| It_Must_Have_Been_The_Roses | 6 Mins 53 Secs |
| Samson_And_Delilah | 5 Mins 58 Secs |
| He's_Gone | 15 Mins 11 Secs |
| Drums | 5 Mins 16 Secs |
| The_Other_One | 13 Mins 12 Secs |
| Comes_A_Time | 11 Mins 17 Secs |
| Franklin's_Tower_(aud) | 12 Mins 30 Secs |
| Sugar_Magnolia_(aud) | 8 Mins 51 Secs |
| Show Comments 1976-10-15 - Los Angeles, CA - Shrine Auditorium |
|