| Show Name |
Number of Plays |
Show Duration |
| 1977-10-29 - DeKalb, IL - Evans Field House |
66 |
| Song Name |
Duration |
| Might_As_Well | 5 Mins 28 Secs |
| Jack_Straw | 5 Mins 49 Secs |
| Dire_Wolf | 3 Mins 41 Secs |
| Looks_Like_Rain | 8 Mins 10 Secs |
| Loser | 7 Mins 22 Secs |
| El_Paso | 3 Mins 35 Secs |
| Ramble_On_Rose | 7 Mins 50 Secs |
| Minglewood_Blues | 4 Mins 49 Secs |
| It_Must_Have_Been_The_Roses | 6 Mins 24 Secs |
| Let_It_Grow | 12 Mins 41 Secs |
| Bertha | 7 Mins 56 Secs |
| Good_Lovin' | 5 Mins 43 Secs |
| Friend_Of_The_Devil | 7 Mins 40 Secs |
| Estimated_Prophet | 11 Mins 36 Secs |
| Eyes_Of_The_World | 12 Mins 25 Secs |
| Space | 6 Mins 29 Secs |
| Saint_Stephen | 8 Mins 12 Secs |
| Drums | 3 Mins 2 Secs |
| Not_Fade_Away | 6 Mins 38 Secs |
| Black_Peter | 12 Mins 15 Secs |
| Sugar_Magnolia | 6 Mins 48 Secs |
| One_More_Saturday_Night | 4 Mins 6 Secs |
| Show Comments 1977-10-29 - DeKalb, IL - Evans Field House |
|