| Show Name |
Number of Plays |
Show Duration |
| 1978-11-24 - Passaic, NJ - Capitol Theatre |
66 |
| Song Name |
Duration |
| Jack_Straw | 7 Mins 4 Secs |
| Sugaree | 13 Mins 59 Secs |
| Me_And_My_Uncle | 3 Mins 2 Secs |
| Big_River | 5 Mins 55 Secs |
| Stagger_Lee | 8 Mins 12 Secs |
| Passenger | 7 Mins 25 Secs |
| Candyman | 9 Mins 17 Secs |
| New_Minglewood_Blues | 5 Mins 41 Secs |
| From_the_Heart_of_Me | 5 Mins 48 Secs |
| Loser | 9 Mins 33 Secs |
| Promised_Land | 5 Mins 10 Secs |
| I_Need_A_Miracle | 5 Mins 24 Secs |
| Good_Lovin' | 7 Mins 34 Secs |
| Friend_Of_The_Devil | 11 Mins 27 Secs |
| Estimated_Prophet | 14 Mins 15 Secs |
| Shakedown_Street | 11 Mins 11 Secs |
| Drums | 8 Mins 59 Secs |
| Ollin_Arrageed | 6 Mins 39 Secs |
| Fire_On_The_Mountain | 9 Mins 32 Secs |
| Sugar_Magnolia | 9 Mins 12 Secs |
| Johnny_B._Goode | 4 Mins 46 Secs |
| Show Comments 1978-11-24 - Passaic, NJ - Capitol Theatre |
|
||||
| |||||
| |||||