| Show Name |
Number of Plays |
Show Duration |
| 1979-12-28 - Oakland, CA - Oakland Auditorium |
15 |
| Song Name |
Duration |
| Sugaree | 17 Mins 57 Secs |
| Mama_Tried | 2 Mins 29 Secs |
| Mexicali_Blues | 6 Mins 5 Secs |
| Row_Jimmy | 14 Mins 4 Secs |
| It's_All_Over_Now | 8 Mins 25 Secs |
| High_Time | 7 Mins 1 Secs |
| The_Music_Never_Stopped | 8 Mins 58 Secs |
| Alabama_Getaway | 6 Mins 45 Secs |
| Greatest_Story_Ever_Told | 5 Mins 11 Secs |
| Terrapin_Station | 14 Mins 16 Secs |
| Playin'_In_The_Band | 14 Mins 1 Secs |
| Drums_-_Space | 13 Mins 8 Secs |
| Uncle_John's_Band | 9 Mins 37 Secs |
| I_Need_A_Miracle | 4 Mins 5 Secs |
| Bertha | 6 Mins 32 Secs |
| Good_Lovin' | 7 Mins 23 Secs |
| Casey_Jones | 5 Mins 21 Secs |
| One_More_Saturday_Night | 4 Mins 56 Secs |
| Show Comments 1979-12-28 - Oakland, CA - Oakland Auditorium |
|